Casa Cook | 2-BR Cabin
About This Listing
This stylish 2-bedroom cabin in Casa Cook North Coast offers the perfect blend of comfort and luxury, located just steps from Kiki’s Bar. Designed with a modern bohemian touch, the space features two beautifully furnished bedrooms with plush bedding, an open-concept living area, and a fully equipped kitchen for a seamless stay. The private outdoor terrace is ideal for relaxing and enjoying the serene surroundings. With the beach just a short walk away and Kiki’s Bar right across.
View more
Important Information
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Non-Refundable Cancellation
Housekeeping:
Free Daily Housekeeping Service: We provide complimentary daily housekeeping.
Unmarried Couples Policy:
Unmarried Egyptians and Arabs are not allowed to share accommodations in accordance with local laws.
For Foreigners: proof of marriage is not needed.
Breakfast:
Please note that breakfast is not included in the room rate. It is available for an additional charge.
Free Daily Housekeeping Service: We provide complimentary daily housekeeping.
Unmarried Couples Policy:
Unmarried Egyptians and Arabs are not allowed to share accommodations in accordance with local laws.
For Foreigners: proof of marriage is not needed.
Breakfast:
Please note that breakfast is not included in the room rate. It is available for an additional charge.
Features
Other Features
Air Conditioner
Beach Access
House Keeping
Kitchen
Laundry
Parking
Pool
Sea View
Self check-in
TV
Wifi
Details
Property ID: 43254
Bedrooms: 2
Bathrooms: 3
Guests: 4
Check-in Hour: 2 PM
Check-Out Hour: 12 PM
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 100,000 | 2 $ 100,000 | 3 $ 100,000 | 4 $ 100,000 |
|||
5 $ 100,000 | 6 $ 100,000 | 7 $ 100,000 | 8 $ 100,000 | 9 $ 100,000 | 10 $ 100,000 | 11 $ 100,000 |
12 $ 100,000 | 13 $ 100,000 | 14 $ 100,000 | 15 $ 100,000 | 16 $ 100,000 | 17 $ 100,000 | 18 $ 100,000 |
19 $ 100,000 | 20 $ 100,000 | 21 $ 100,000 | 22 $ 100,000 | 23 $ 100,000 | 24 $ 100,000 | 25 $ 100,000 |
26 $ 100,000 | 27 $ 100,000 | 28 $ 100,000 | 29 $ 100,000 | 30 $ 100,000 | 31 $ 100,000 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 100,000 |
||||||
2 $ 100,000 | 3 $ 100,000 | 4 $ 100,000 | 5 $ 100,000 | 6 $ 100,000 | 7 $ 100,000 | 8 $ 100,000 |
9 $ 100,000 | 10 $ 100,000 | 11 $ 100,000 | 12 $ 100,000 | 13 $ 100,000 | 14 $ 100,000 | 15 $ 100,000 |
16 $ 100,000 | 17 $ 100,000 | 18 $ 100,000 | 19 $ 100,000 | 20 $ 100,000 | 21 $ 100,000 | 22 $ 100,000 |
23 $ 100,000 | 24 $ 100,000 | 25 $ 100,000 | 26 $ 100,000 | 27 $ 100,000 | 28 $ 100,000 | 29 $ 100,000 |
30 $ 100,000 |
past
today
booked