Marina Marassi | 3-BR Apartment
About This Listing
Experience the perfect blend of elegance and comfort in this stunning 3-bedroom, 3-bathroom apartment in Marassi Marina. With breathtaking marina views, modern furnishings, and a spacious balcony, this upscale retreat offers a serene escape by the sea. The fully equipped kitchen, high-speed WiFi, and Smart TVs ensure a seamless stay, while the prime location puts you steps away from beaches, restaurants, and vibrant nightlife.
View more
Important Information
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Non-Refundable Cancellation
Please note that access to all Marassi facilities requires a $150 payment per stay for the pass app.
House Rules
• Guests must provide their IDs in advance for verification; otherwise, entry will not be permitted.
• Unmarried Egyptians and Arabs are not allowed to share accommodations in accordance with local laws.
• A $100 fee will be charged to guests who exceed the checkout time without prior approval.
House Rules
• Guests must provide their IDs in advance for verification; otherwise, entry will not be permitted.
• Unmarried Egyptians and Arabs are not allowed to share accommodations in accordance with local laws.
• A $100 fee will be charged to guests who exceed the checkout time without prior approval.
Features
Other Features
Air Conditioner
House Keeping
Kitchen
Laundry
Parking
Pool
Sea View
Self check-in
TV
Wifi
Details
Property ID: 43347
Bedrooms: 3
Bathrooms: 3
Guests: 5
Check-in Hour: 2 PM
Check-Out Hour: 12 PM
Availability
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 50,000 EGP | 2 50,000 EGP | 3 50,000 EGP | 4 50,000 EGP |
|||
5 50,000 EGP | 6 50,000 EGP | 7 50,000 EGP | 8 50,000 EGP | 9 50,000 EGP | 10 50,000 EGP | 11 50,000 EGP |
12 50,000 EGP | 13 50,000 EGP | 14 50,000 EGP | 15 50,000 EGP | 16 50,000 EGP | 17 50,000 EGP | 18 50,000 EGP |
19 50,000 EGP | 20 50,000 EGP | 21 50,000 EGP | 22 50,000 EGP | 23 50,000 EGP | 24 50,000 EGP | 25 50,000 EGP |
26 50,000 EGP | 27 50,000 EGP | 28 50,000 EGP | 29 50,000 EGP | 30 50,000 EGP | 31 50,000 EGP |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 50,000 EGP |
||||||
2 50,000 EGP | 3 50,000 EGP | 4 50,000 EGP | 5 50,000 EGP | 6 50,000 EGP | 7 50,000 EGP | 8 50,000 EGP |
9 50,000 EGP | 10 50,000 EGP | 11 50,000 EGP | 12 50,000 EGP | 13 50,000 EGP | 14 50,000 EGP | 15 50,000 EGP |
16 50,000 EGP | 17 50,000 EGP | 18 50,000 EGP | 19 50,000 EGP | 20 50,000 EGP | 21 50,000 EGP | 22 50,000 EGP |
23 50,000 EGP | 24 50,000 EGP | 25 50,000 EGP | 26 50,000 EGP | 27 50,000 EGP | 28 50,000 EGP | 29 50,000 EGP |
30 50,000 EGP |
past
today
booked